|
Monthly
Climatological Summary For 5/2012
| |
|
|
|
|
|
|
|
|
WI |
ND |
SPEED |
|
|
|
| Day |
Mean Temp |
High |
Time |
Low |
Time |
Heat ° Days |
Cool ° Days |
Rain |
Avg. |
High |
Time |
Dom Dir |
Mean Barom |
Mean Hum |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1 | 12.8 | 22.3 | 15:37 | 6.4 | 6:05 | 52 | 0 | 0.00 | 1 | 13 | 8:17 | SE | 1022.97 | 72
| | 2 | 11.7 | 20.8 | 11:18 | 3.3 | 6:00 | 53 | 0 | 2.29 | 1 | 19 | 12:50 | SW | 1020.29 | 84
| | 3 | 13.1 | 19.1 | 14:31 | 3.8 | 23:55 | 52 | 0 | 0.00 | 1 | 21 | 13:08 | SW | 1017.47 | 72
| | 4 | 9.1 | 19.4 | 13:52 | 0.4 | 6:27 | 56 | 0 | 0.00 | 1 | 19 | 12:17 | SW | 1017.96 | 67
| | 5 | 10.0 | 19.2 | 14:47 | 0.8 | 6:30 | 55 | 0 | 0.00 | 1 | 19 | 19:17 | SW | 1015.13 | 66
| | 6 | 7.9 | 16.8 | 13:30 | -0.6 | 6:36 | 57 | 0 | 0.00 | 2 | 21 | 11:05 | WNW | 1016.47 | 72
| | 7 | 9.6 | 17.9 | 13:34 | 3.3 | 1:10 | 55 | 0 | 0.25 | 1 | 19 | 12:42 | SW | 1016.77 | 71
| | 8 | 9.8 | 22.2 | 13:49 | 0.5 | 6:15 | 55 | 0 | 0.00 | 1 | 21 | 14:20 | WNW | 1017.57 | 69
| | 9 | 11.5 | 25.4 | 13:58 | 0.6 | 6:36 | 54 | 0 | 0.00 | 1 | 16 | 13:23 | WNW | 1020.52 | 65
| | 10 | 12.4 | 25.1 | 13:09 | 2.0 | 6:45 | 52 | 0 | 0.00 | 0 | 16 | 13:10 | SW | 1020.80 | 64
| | 11 | 12.6 | 25.2 | 14:38 | 2.6 | 6:05 | 52 | 0 | 0.00 | 2 | 27 | 13:06 | WNW | 1017.51 | 62
| | 12 | 10.5 | 18.4 | 13:22 | 2.6 | 6:47 | 55 | 0 | 0.00 | 2 | 26 | 15:48 | SW | 1015.84 | 60
| | 13 | 9.1 | 13.1 | 12:45 | 3.2 | 7:10 | 56 | 0 | 0.00 | 4 | 35 | 15:03 | SW | 1016.12 | 60
| | 14 | 6.6 | 16.8 | 14:58 | -1.6 | 6:40 | 58 | 0 | 0.00 | 1 | 16 | 13:51 | WNW | 1020.58 | 66
| | 15 | 6.5 | 18.5 | 15:31 | -2.7 | 5:58 | 58 | 0 | 0.00 | 0 | 13 | 13:15 | NE | 1022.92 | 69
| | 16 | 7.3 | 18.6 | 14:57 | -1.2 | 6:32 | 58 | 0 | 0.00 | 1 | 13 | 9:59 | ESE | 1022.73 | 73
| | 17 | 7.6 | 19.9 | 14:17 | -0.9 | 4:32 | 55 | 0 | 0.25 | 1 | 13 | 12:37 | WNW | 1022.59 | 72
| | 18 | 7.4 | 20.5 | 13:24 | -1.1 | 4:42 | 58 | 0 | 0.00 | 0 | 16 | 12:32 | WNW | 1022.87 | 69
| | 19 | 6.7 | 19.1 | 14:47 | -2.8 | 6:42 | 58 | 0 | 0.00 | 1 | 26 | 11:36 | SW | 1022.71 | 65
| | 20 | 7.8 | 19.7 | 14:00 | -1.2 | 6:53 | 57 | 0 | 0.00 | 1 | 16 | 11:56 | ESE | 1023.19 | 65
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Total |
9.5 |
25.4 |
9/5/12 |
-2.8 |
19/5/12 |
1107 |
0 |
2.79 |
1 |
32 |
13/5/12 |
SW |
1019.64 |
68
|
|